Adhésions ouvertes · rejoignez-nous
Demander des informationsResidencial El Mirador de Batres I
Batres, Zone sud · Logement protégé à prix plafonné (VPPL)

- Logements
- 84
- Disponibles
- 17
- Chambres
- 1 – 2
- À partir de
- 177 721 € HT
- Livraison prévue
- À confirmer
Disponibilités et prix en temps réel, issus directement de notre gestion.
À propos du programme
El Mirador de Batres I est une coopérative de 84 logements protégés à prix plafonné (VPPL) en immeuble, à Batres (Madrid).
Ce sont des appartements d’une ou deux chambres, dans une résidence avec piscine commune. Le tableau ci-dessous présente les logements encore disponibles, avec leur surface et leur prix.
Typologies et prix
| Typologie | Surface | À partir de | Disponibles |
|---|---|---|---|
| 1 chambre | 45–60 m² habitables | — | 0 sur 9 |
| 2 chambres | 52–90 m² habitables | 177 721 € HT | 17 sur 75 |
Voir les 84 logements un par un
| Logement | Ch. | Surface | État | Prix |
|---|---|---|---|---|
| M4 B1 B-D | 2 | 87 m² habitables | Vendu | — |
| M4 B1 B-C | 2 | 90 m² habitables | Vendu | — |
| M4 B1 B-B | 2 | 90 m² habitables | Vendu | — |
| M4 B1 B-A | 2 | 87 m² habitables | Vendu | — |
| M4 B1 B-H | 2 | 87 m² habitables | Vendu | — |
| M4 B1 B-G | 2 | 90 m² habitables | Vendu | — |
| M4 B1 B-F | 2 | 90 m² habitables | Vendu | — |
| M4 B1 B-E | 2 | 87 m² habitables | Vendu | — |
| M4 B1 1-H | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B1 1-I | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B1 1-J | 2 | 78 m² habitables | Vendu | — |
| M4 B1 1-K | 2 | 78 m² habitables | Vendu | — |
| M4 B1 1-L | 2 | 62 m² habitables | Vendu | — |
| M4 B1 1-M | 2 | 60 m² habitables | Disponible | 177 721 € HT |
| M4 B1 1-A | 2 | 78 m² habitables | Vendu | — |
| M4 B1 1-B | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B1 1-C | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B1 1-D | 2 | 78 m² habitables | Vendu | — |
| M4 B1 1-E | 1 | 47 m² habitables | Vendu | — |
| M4 B1 1-F | 1 | 45 m² habitables | Vendu | — |
| M4 B1 1-G | 2 | 52 m² habitables | Vendu | — |
| M4 B2 B-D | 2 | 87 m² habitables | Vendu | — |
| M4 B2 B-C | 2 | 90 m² habitables | Vendu | — |
| M4 B2 B-B | 2 | 90 m² habitables | Vendu | — |
| M4 B2 B-A | 2 | 87 m² habitables | Vendu | — |
| M4 B2 B-H | 2 | 87 m² habitables | Vendu | — |
| M4 B2 B-G | 2 | 90 m² habitables | Vendu | — |
| M4 B2 B-F | 2 | 90 m² habitables | Vendu | — |
| M4 B2 B-E | 2 | 87 m² habitables | Vendu | — |
| M4 B2 1-H | 2 | 78 m² habitables | Vendu | — |
| M4 B2 1-I | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B2 1-J | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B2 1-K | 2 | 78 m² habitables | Vendu | — |
| M4 B2 1-L | 2 | 62 m² habitables | Vendu | — |
| M4 B2 1-M | 2 | 60 m² habitables | Disponible | 177 721 € HT |
| M4 B2 1-A | 2 | 78 m² habitables | Réservé | — |
| M4 B2 1-B | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B2 1-C | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B2 1-D | 2 | 78 m² habitables | Vendu | — |
| M4 B2 1-E | 1 | 47 m² habitables | Vendu | — |
| M4 B2 1-F | 1 | 45 m² habitables | Vendu | — |
| M4 B2 1-G | 2 | 52 m² habitables | Réservé | — |
| M4 B3 B-D | 2 | 87 m² habitables | Vendu | — |
| M4 B3 B-C | 2 | 90 m² habitables | Vendu | — |
| M4 B3 B-B | 2 | 90 m² habitables | Vendu | — |
| M4 B3 B-A | 2 | 87 m² habitables | Vendu | — |
| M4 B3 B-H | 2 | 87 m² habitables | Vendu | — |
| M4 B3 B-G | 2 | 90 m² habitables | Vendu | — |
| M4 B3 B-F | 2 | 90 m² habitables | Vendu | — |
| M4 B3 B-E | 2 | 87 m² habitables | Vendu | — |
| M4 B3 1-H | 2 | 78 m² habitables | Vendu | — |
| M4 B3 1-I | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B3 1-J | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B3 1-K | 2 | 78 m² habitables | Vendu | — |
| M4 B3 1-L | 2 | 62 m² habitables | Vendu | — |
| M4 B3 1-M | 2 | 60 m² habitables | Réservé | — |
| M4 B3 1-A | 2 | 78 m² habitables | Réservé | — |
| M4 B3 1-B | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B3 1-C | 2 | 78 m² habitables | Vendu | — |
| M4 B3 1-D | 2 | 78 m² habitables | Vendu | — |
| M4 B3 1-E | 1 | 47 m² habitables | Vendu | — |
| M4 B3 1-F | 1 | 45 m² habitables | Vendu | — |
| M4 B3 1-G | 2 | 52 m² habitables | Vendu | — |
| M4 B4 B-D | 2 | 87 m² habitables | Réservé | — |
| M4 B4 B-C | 2 | 90 m² habitables | Vendu | — |
| M4 B4 B-B | 2 | 90 m² habitables | Vendu | — |
| M4 B4 B-A | 2 | 87 m² habitables | Vendu | — |
| M4 B4 B-H | 2 | 87 m² habitables | Réservé | — |
| M4 B4 B-G | 2 | 90 m² habitables | Réservé | — |
| M4 B4 B-F | 2 | 90 m² habitables | Vendu | — |
| M4 B4 B-E | 2 | 87 m² habitables | Vendu | — |
| M4 B4 1-H | 2 | 78 m² habitables | Réservé | — |
| M4 B4 1-I | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B4 1-J | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B4 1-K | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B4 1-L | 2 | 62 m² habitables | Réservé | — |
| M4 B4 1-M | 1 | 60 m² habitables | Vendu | — |
| M4 B4 1-A | 2 | 78 m² habitables | Vendu | — |
| M4 B4 1-B | 2 | 78 m² habitables | Vendu | — |
| M4 B4 1-C | 2 | 78 m² habitables | Vendu | — |
| M4 B4 1-D | 2 | 78 m² habitables | Disponible | 204 065 € HT |
| M4 B4 1-E | 1 | 47 m² habitables | Vendu | — |
| M4 B4 1-F | 1 | 45 m² habitables | Vendu | — |
| M4 B4 1-G | 2 | 52 m² habitables | Vendu | — |
Emplacement
Batres (Madrid) · Zone sud
Le plan indique les logements encore disponibles, leur emplacement et leur prix.





