Aller au contenu
Adhésions ouvertes · rejoignez-nous

Residencial El Mirador de Batres I

Batres, Zone sud · Logement protégé à prix plafonné (VPPL)

Demander des informations
Piscine commune d’El Mirador de Batres I
Logements
84
Disponibles
17
Chambres
1 – 2
À partir de
177 721 € HT
Livraison prévue
À confirmer

Disponibilités et prix en temps réel, issus directement de notre gestion.

À propos du programme

El Mirador de Batres I est une coopérative de 84 logements protégés à prix plafonné (VPPL) en immeuble, à Batres (Madrid).

Ce sont des appartements d’une ou deux chambres, dans une résidence avec piscine commune. Le tableau ci-dessous présente les logements encore disponibles, avec leur surface et leur prix.

Galerie

Images de synthèse indicatives, non contractuelles.

Typologies et prix

Typologies de logement, surface, prix et disponibilités
TypologieSurfaceÀ partir deDisponibles
1 chambre45–60 m² habitables—0 sur 9
2 chambres52–90 m² habitables177 721 € HT17 sur 75
Voir les 84 logements un par un
Logement par logement
LogementCh.SurfaceÉtatPrix
M4 B1 B-D287 m² habitablesVendu—
M4 B1 B-C290 m² habitablesVendu—
M4 B1 B-B290 m² habitablesVendu—
M4 B1 B-A287 m² habitablesVendu—
M4 B1 B-H287 m² habitablesVendu—
M4 B1 B-G290 m² habitablesVendu—
M4 B1 B-F290 m² habitablesVendu—
M4 B1 B-E287 m² habitablesVendu—
M4 B1 1-H278 m² habitablesDisponible204 065 € HT
M4 B1 1-I278 m² habitablesDisponible204 065 € HT
M4 B1 1-J278 m² habitablesVendu—
M4 B1 1-K278 m² habitablesVendu—
M4 B1 1-L262 m² habitablesVendu—
M4 B1 1-M260 m² habitablesDisponible177 721 € HT
M4 B1 1-A278 m² habitablesVendu—
M4 B1 1-B278 m² habitablesDisponible204 065 € HT
M4 B1 1-C278 m² habitablesDisponible204 065 € HT
M4 B1 1-D278 m² habitablesVendu—
M4 B1 1-E147 m² habitablesVendu—
M4 B1 1-F145 m² habitablesVendu—
M4 B1 1-G252 m² habitablesVendu—
M4 B2 B-D287 m² habitablesVendu—
M4 B2 B-C290 m² habitablesVendu—
M4 B2 B-B290 m² habitablesVendu—
M4 B2 B-A287 m² habitablesVendu—
M4 B2 B-H287 m² habitablesVendu—
M4 B2 B-G290 m² habitablesVendu—
M4 B2 B-F290 m² habitablesVendu—
M4 B2 B-E287 m² habitablesVendu—
M4 B2 1-H278 m² habitablesVendu—
M4 B2 1-I278 m² habitablesDisponible204 065 € HT
M4 B2 1-J278 m² habitablesDisponible204 065 € HT
M4 B2 1-K278 m² habitablesVendu—
M4 B2 1-L262 m² habitablesVendu—
M4 B2 1-M260 m² habitablesDisponible177 721 € HT
M4 B2 1-A278 m² habitablesRéservé—
M4 B2 1-B278 m² habitablesDisponible204 065 € HT
M4 B2 1-C278 m² habitablesDisponible204 065 € HT
M4 B2 1-D278 m² habitablesVendu—
M4 B2 1-E147 m² habitablesVendu—
M4 B2 1-F145 m² habitablesVendu—
M4 B2 1-G252 m² habitablesRéservé—
M4 B3 B-D287 m² habitablesVendu—
M4 B3 B-C290 m² habitablesVendu—
M4 B3 B-B290 m² habitablesVendu—
M4 B3 B-A287 m² habitablesVendu—
M4 B3 B-H287 m² habitablesVendu—
M4 B3 B-G290 m² habitablesVendu—
M4 B3 B-F290 m² habitablesVendu—
M4 B3 B-E287 m² habitablesVendu—
M4 B3 1-H278 m² habitablesVendu—
M4 B3 1-I278 m² habitablesDisponible204 065 € HT
M4 B3 1-J278 m² habitablesDisponible204 065 € HT
M4 B3 1-K278 m² habitablesVendu—
M4 B3 1-L262 m² habitablesVendu—
M4 B3 1-M260 m² habitablesRéservé—
M4 B3 1-A278 m² habitablesRéservé—
M4 B3 1-B278 m² habitablesDisponible204 065 € HT
M4 B3 1-C278 m² habitablesVendu—
M4 B3 1-D278 m² habitablesVendu—
M4 B3 1-E147 m² habitablesVendu—
M4 B3 1-F145 m² habitablesVendu—
M4 B3 1-G252 m² habitablesVendu—
M4 B4 B-D287 m² habitablesRéservé—
M4 B4 B-C290 m² habitablesVendu—
M4 B4 B-B290 m² habitablesVendu—
M4 B4 B-A287 m² habitablesVendu—
M4 B4 B-H287 m² habitablesRéservé—
M4 B4 B-G290 m² habitablesRéservé—
M4 B4 B-F290 m² habitablesVendu—
M4 B4 B-E287 m² habitablesVendu—
M4 B4 1-H278 m² habitablesRéservé—
M4 B4 1-I278 m² habitablesDisponible204 065 € HT
M4 B4 1-J278 m² habitablesDisponible204 065 € HT
M4 B4 1-K278 m² habitablesDisponible204 065 € HT
M4 B4 1-L262 m² habitablesRéservé—
M4 B4 1-M160 m² habitablesVendu—
M4 B4 1-A278 m² habitablesVendu—
M4 B4 1-B278 m² habitablesVendu—
M4 B4 1-C278 m² habitablesVendu—
M4 B4 1-D278 m² habitablesDisponible204 065 € HT
M4 B4 1-E147 m² habitablesVendu—
M4 B4 1-F145 m² habitablesVendu—
M4 B4 1-G252 m² habitablesVendu—

Emplacement

Batres (Madrid) · Zone sud

Le plan indique les logements encore disponibles, leur emplacement et leur prix.