Skip to content
Open for members · join now

Residencial El Mirador de Batres I

Batres, South · Price-capped protected housing (VPPL)

Request information
Shared swimming pool at El Mirador de Batres I
Homes
84
Available
17
Bedrooms
1 – 2
Prices from
€177,721 + VAT
Expected handover
To be confirmed

Live availability and prices, taken directly from our management system.

About the project

El Mirador de Batres I is a cooperative of 84 price-capped protected homes (VPPL) in a residential building in Batres (Madrid).

They are one- and two-bedroom flats in a development with a shared swimming pool. The table below shows the homes still available, with their floor area and price.

Gallery

Illustrative computer-generated images, not contractual.

Home types and prices

Home types, floor area, price and availability
Home typeFloor areaPrice fromAvailable
1 bedroom45–60 m² usable—0 of 9
2 bedrooms52–90 m² usable€177,721 + VAT17 of 75
See all 84 homes one by one
Home by home
HomeBedsFloor areaStatusPrice
M4 B1 B-D287 m² usableSold—
M4 B1 B-C290 m² usableSold—
M4 B1 B-B290 m² usableSold—
M4 B1 B-A287 m² usableSold—
M4 B1 B-H287 m² usableSold—
M4 B1 B-G290 m² usableSold—
M4 B1 B-F290 m² usableSold—
M4 B1 B-E287 m² usableSold—
M4 B1 1-H278 m² usableAvailable€204,065 + VAT
M4 B1 1-I278 m² usableAvailable€204,065 + VAT
M4 B1 1-J278 m² usableSold—
M4 B1 1-K278 m² usableSold—
M4 B1 1-L262 m² usableSold—
M4 B1 1-M260 m² usableAvailable€177,721 + VAT
M4 B1 1-A278 m² usableSold—
M4 B1 1-B278 m² usableAvailable€204,065 + VAT
M4 B1 1-C278 m² usableAvailable€204,065 + VAT
M4 B1 1-D278 m² usableSold—
M4 B1 1-E147 m² usableSold—
M4 B1 1-F145 m² usableSold—
M4 B1 1-G252 m² usableSold—
M4 B2 B-D287 m² usableSold—
M4 B2 B-C290 m² usableSold—
M4 B2 B-B290 m² usableSold—
M4 B2 B-A287 m² usableSold—
M4 B2 B-H287 m² usableSold—
M4 B2 B-G290 m² usableSold—
M4 B2 B-F290 m² usableSold—
M4 B2 B-E287 m² usableSold—
M4 B2 1-H278 m² usableSold—
M4 B2 1-I278 m² usableAvailable€204,065 + VAT
M4 B2 1-J278 m² usableAvailable€204,065 + VAT
M4 B2 1-K278 m² usableSold—
M4 B2 1-L262 m² usableSold—
M4 B2 1-M260 m² usableAvailable€177,721 + VAT
M4 B2 1-A278 m² usableReserved—
M4 B2 1-B278 m² usableAvailable€204,065 + VAT
M4 B2 1-C278 m² usableAvailable€204,065 + VAT
M4 B2 1-D278 m² usableSold—
M4 B2 1-E147 m² usableSold—
M4 B2 1-F145 m² usableSold—
M4 B2 1-G252 m² usableReserved—
M4 B3 B-D287 m² usableSold—
M4 B3 B-C290 m² usableSold—
M4 B3 B-B290 m² usableSold—
M4 B3 B-A287 m² usableSold—
M4 B3 B-H287 m² usableSold—
M4 B3 B-G290 m² usableSold—
M4 B3 B-F290 m² usableSold—
M4 B3 B-E287 m² usableSold—
M4 B3 1-H278 m² usableSold—
M4 B3 1-I278 m² usableAvailable€204,065 + VAT
M4 B3 1-J278 m² usableAvailable€204,065 + VAT
M4 B3 1-K278 m² usableSold—
M4 B3 1-L262 m² usableSold—
M4 B3 1-M260 m² usableReserved—
M4 B3 1-A278 m² usableReserved—
M4 B3 1-B278 m² usableAvailable€204,065 + VAT
M4 B3 1-C278 m² usableSold—
M4 B3 1-D278 m² usableSold—
M4 B3 1-E147 m² usableSold—
M4 B3 1-F145 m² usableSold—
M4 B3 1-G252 m² usableSold—
M4 B4 B-D287 m² usableReserved—
M4 B4 B-C290 m² usableSold—
M4 B4 B-B290 m² usableSold—
M4 B4 B-A287 m² usableSold—
M4 B4 B-H287 m² usableReserved—
M4 B4 B-G290 m² usableReserved—
M4 B4 B-F290 m² usableSold—
M4 B4 B-E287 m² usableSold—
M4 B4 1-H278 m² usableReserved—
M4 B4 1-I278 m² usableAvailable€204,065 + VAT
M4 B4 1-J278 m² usableAvailable€204,065 + VAT
M4 B4 1-K278 m² usableAvailable€204,065 + VAT
M4 B4 1-L262 m² usableReserved—
M4 B4 1-M160 m² usableSold—
M4 B4 1-A278 m² usableSold—
M4 B4 1-B278 m² usableSold—
M4 B4 1-C278 m² usableSold—
M4 B4 1-D278 m² usableAvailable€204,065 + VAT
M4 B4 1-E147 m² usableSold—
M4 B4 1-F145 m² usableSold—
M4 B4 1-G252 m² usableSold—

Location

Batres (Madrid) · South

The plan shows which homes are still available, where they are and their price.