Open for members · join now
Request informationEl Mirador de Batres III Manzana 2
Batres, South · Open-market housing

- Homes
- 24
- Available
- 18
- Bedrooms
- 3 – 4
- Prices from
- €399,000 + VAT
- Expected handover
- To be confirmed
Live availability and prices, taken directly from our management system.
About the project
El Mirador de Batres III (Block 2) is a cooperative of 24 semi-detached open-market houses in Batres (Madrid).
Each house has two floors, terraces, a porch of more than 20 m² and a 76 m² accessible roof terrace, plus its own plot. Inside: three bathrooms, a separate living room and a kitchen opening onto the porch.
Gallery
Floor plans
Illustrative computer-generated images, not contractual.
Home types and prices
| Home type | Floor area | Price from | Available |
|---|---|---|---|
| 3 bedrooms | 178 m² built · 308 m² plot | €406,135 + VAT | 1 of 1 |
| 4 bedrooms | 178 m² built · 292–321 m² plot | €399,000 + VAT | 17 of 23 |
See all 24 homes one by one
| Home | Beds | Floor area | Status | Price |
|---|---|---|---|---|
| M-2 E23 | 4 | 178 m² built · 299 m² plot | Available | €402,271 + VAT |
| M-2 E21 | 4 | 178 m² built · 292 m² plot | Available | €399,000 + VAT |
| M-2 E19 | 4 | 178 m² built · 295 m² plot | Available | €400,425 + VAT |
| M-2 E17 | 4 | 178 m² built · 299 m² plot | Available | €401,855 + VAT |
| M-2 E15 | 4 | 178 m² built · 302 m² plot | Available | €403,280 + VAT |
| M-2 E13 | 4 | 178 m² built · 305 m² plot | Available | €404,705 + VAT |
| M-2 E11 | 3 | 178 m² built · 308 m² plot | Available | €406,135 + VAT |
| M-2 E09 | 4 | 178 m² built · 311 m² plot | Available | €407,560 + VAT |
| M-2 E07 | 4 | 178 m² built · 314 m² plot | Available | €408,990 + VAT |
| M-2 E05 | 4 | 178 m² built · 317 m² plot | Available | €410,415 + VAT |
| M-2 E03 | 4 | 178 m² built · 321 m² plot | Reserved | — |
| M-2 E01 | 4 | 178 m² built · 318 m² plot | Reserved | — |
| M-2 D24 | 4 | 178 m² built · 293 m² plot | Available | €399,208 + VAT |
| M-2 D22 | 4 | 178 m² built · 293 m² plot | Available | €399,249 + VAT |
| M-2 D20 | 4 | 178 m² built · 295 m² plot | Reserved | — |
| M-2 D18 | 4 | 178 m² built · 297 m² plot | Available | €401,271 + VAT |
| M-2 D16 | 4 | 178 m² built · 300 m² plot | Available | €402,285 + VAT |
| M-2 D14 | 4 | 178 m² built · 302 m² plot | Available | €403,298 + VAT |
| M-2 D12 | 4 | 178 m² built · 304 m² plot | Available | €404,307 + VAT |
| M-2 D10 | 4 | 178 m² built · 306 m² plot | Available | €405,321 + VAT |
| M-2 D08 | 4 | 178 m² built · 308 m² plot | Reserved | — |
| M-2 D06 | 4 | 178 m² built · 311 m² plot | Available | €407,343 + VAT |
| M-2 D04 | 4 | 178 m² built · 313 m² plot | Reserved | — |
| M-2 D02 | 4 | 178 m² built · 318 m² plot | Reserved | — |
Location
Batres (Madrid) · South
The plan shows which homes are still available, where they are and their price.










